Architect: David Johnson
Course Details
Championship Golf in Historic Rocky Mount, NC
Ratings & Slope
Official USGA Data | Handicap Calculator
| Tee Name | Gender | Rating™ | Slope® | 9-Hole Splits |
|---|---|---|---|---|
| ⚫ Black | M | 73.9 | 134 | 36.9 / 37.0 |
| 🔵 Blue | M | 71.0 | 128 | 35.4 / 35.6 |
| ⚪ White | M / F | 68.8 / 74.5 | 123 / 132 | 34.2 / 37.1 |
| 🟡 Gold | M / F | 65.8 / 71.1 | 115 / 123 | 33.0 / 35.5 |
| 🔴 Red | M / F | 63.1 / 67.6 | 110 / 114 | 31.7 / 33.8 |
| 🌸 Pink | M / F | 60.6 / 63.5 | 103 / 105 | 30.4 / 31.7 |
Green Fees
*Twilight: 2PM (Mar–Oct) | 1PM (Nov–Feb)
Standard Daily
Weekend (Fri-Sun)$82
Weekday (Mon-Thu)$64
Seniors (Weekdays)$47
Students (Under 22)$34
Twilight & More
Weekend Twilight$45
Weekday Twilight$40
9-Hole Rate$40-$45
Replay Rate$22

